Descripción
RESEÑAS
GUÍA DE TALLAS
Kids Soccer T-shirts | |||||
---|---|---|---|---|---|
Size | Long | Broad | Pants | Height | Years |
16 | 43cm | 32cm | 32cm | 95-105cm | 2-3 |
18 | 47cm | 34cm | 34cm | 105-115cm | 3-4 |
20 | 50cm | 36cm | 36cm | 115-125cm | 4-5 |
22 | 53cm | 38cm | 38cm | 125-135cm | 6-7 |
24 | 56cm | 40cm | 39cm | 135-145cm | 8-9 |
26 | 58cm | 42cm | 40cm | 145-155cm | 10-11 |
28 | 61cm | 44cm | 43cm | 155-165cm | 12-13 |
Estimated size, allow +-2cm difference due to cutting during manufacturing |
Especificación completa
- EVENT
- Away EQUIPMENT
- Gender
- Kids
- name
- Custom name
- number
- Custom number
- Style
- T-SHIRT
- Year