Descripción
RESEÑAS
GUÍA DE TALLAS
Adult Soccer T-shirts | ||||
---|---|---|---|---|
Size | Long | Broad | Height | weight |
S | 69cm | 100cm | 165-170cm | < 135 |
M | 73cm | 104cm | 170-175cm | < 150 |
L | 76cm | 108cm | 175-180cm | < 165 |
XL | 79cm | 113cm | 180-185cm | < 185 |
XXL | 83cm | 116cm | 185-190cm | < 205 |
Estimated size, allow +-2cm difference due to cutting during manufacturing |
Especificación completa
- EVENT
- THIRD EQUIPMENT
- Gender
- Man
- name
- Custom name
- number
- Custom number
- Year
- 2024/2025